SAW RESONATORS
Surface Acoustic Wave, Saw Resonators
| RO
Supporting a wide range of applications, the Surface Acoustic Wave, Saw Resonators - RO Series is ideally suited for applications: Automotive Keyless Entry, In-house Arrest Systems, Data link, Tive pressure Monnitoring System, Wireless Security Systems, Wireless Barcode Reader, Wireless Keyboards, Wireless Mouse, Wireless Joysticks, Wireless Lamp Switching.
The Surface Acoustic Wave SAW RO Series is lead-free and RoHS compliant. Features
|
SAW Resonator - Typical Response
![]() |
![]() |
SAW - RO Series [F-11]
| System | Center Freq. (MHz) |
IL(Typ.) (dB) |
Tolerance (KHz) |
Part Number | Package | Marking Code |
| Remote | 315.00 | 1.60 | ±75 | ROF315D00-Q6 | F-11 | RQ6 |
| Remote | 433.92 | 1.60 | ±75 | ROF433D92-QF | F-11 | RQF |
| Remote | 434.00 | 1.60 | ±75 | ROF434D00-QL | F-11 | RQL |
SAW - RO Series [SMD 5×5]
| System | Center Freq. (MHz) |
IL(Typ.) (dB) |
Tolerance (KHz) |
Part Number | Package | Marking Code |
| Remote | 303.825 | 1.50 | ±75 | ROC303D82-O1 | SMD 5x5 | RO1 |
| Remote | 303.875 | 1.50 | ±75 | ROC303D87-O2 | SMD 5x5 | RO2 |
| Remote | 315.00 | 1.50 | ±75 | ROC315D00-O6 | SMD 5x5 | RO6 |
| Remote | 345.50 | 1.50 | ±75 | ROC390D00-O7 | SMD 5x5 | ROL |
| Remote | 418.00 | 1.50 | ±75 | ROC418D00-OA | SMD 5x5 | ROA |
| Remote | 426.55 | 1.50 | ±75 | ROC426D55-OB | SMD 5x5 | ROB |
| Remote | 433.42 | 1.50 | ±75 | ROC433D42-OE | SMD 5x5 | ROE |
| Remote | 433.92 | 1.50 | ±75 | ROC433D92-OF | SMD 5x5 | ROF |
| Remote | 434.00 | 1.50 | ±75 | ROC434D00-OL | SMD 5x5 | ROL |
| Remote | 434.52 | 1.50 | ±75 | ROC434D52-OG | SMD 5x5 | ROG |
| Remote | 868.35 | 1.80 | ±150 | ROC868D35-OJ | SMD 5x5 | ROJ |
SAW - RO Series [TO-39]
| System | Center Freq. (MHz) |
IL(Typ.) (dB) |
Tolerance (KHz) |
Part Number | Package | Marking Code |
| Remote | 303.825 | 1.50 | ±75 | ROT303D82-P1 | TO-39 | RP1 |
| Remote | 303.875 | 1.50 | ±75 | ROT303D87-P2 | TO-39 | RP2 |
| Remote | 315.00 | 1.50 | ±75 | ROT315D00-P6 | TO-39 | RP6 |
| Remote | 418.00 | 1.50 | ±75 | ROT418D00-PA | TO-39 | RPA |
| Remote | 426.55 | 1.50 | ±75 | ROT426D55-PB | TO-39 | RPB |
| Remote | 433.42 | 1.50 | ±75 | ROT433D42-PE | TO-39 | RPE |
| Remote | 433.92 | 1.50 | ±75 | ROT433D92-PF | TO-39 | RPF |
| Remote | 434.00 | 1.50 | ±75 | ROT434D00-PL | TO-39 | RPL |
| Remote | 434.52 | 1.50 | ±75 | ROT434D52-PG | TO-39 | RPG |
SAW Typical Specification
| Center Frequency (MHz) |
Port | Package | Tolerence (KHz) |
Operating Temperature (°C) |
Storge Temperature (°C) |
Insertion Loss (dB) |
FTC (ppm/°C) |
Aging (ppm/yr) |
| 300~915 | 1 | SMD5*5 | ± 75 | -40 ~ +85 | -40 ~ +85 | 1.1 | 0.033 | 10 |
| TO39 | -20 ~ +85 | -40 ~ +85 | 1.4 | 0.033 | 10 | |||
| F11 | -20 ~ +85 | -40 ~ +85 | 1.6 | 0.033 | 10 |

