SMD Wirewound RF Inductors
Chip Open Type SMD Wirewound RF Inductors
| WL
This new WL wirewound inductor surface mount series complements Tokenchina's extensive range of leading edge designs for RF and power applications, including its most recently introduced TRWL03 high current handling inductors for power applications, TRWL05*TL and TRWL08*TL Inductors with Improved low profile & compact size, TRWL02 smaller inductors for wireless devices, TRWL05*TH and TRWL08*TH inductors with high Q and robust design. The SMD Wirewound WL Inductors are lead-free and RoHS compliant. Please contact us for details with your specific needs. Features
Applications
|
Dimensions (unit: mm) - Wirewound WL Series
![]() |
![]() |
| Series | A Max. |
B Max. |
C Max. |
D Ref. |
E | F | G | H | I | J |
| Standard | ||||||||||
| TRWL08 | 2.92 | 2.79 | 2.03 | 0.65 | 2.03 | 0.51 | 1.52 | 2.54 | 1.02 | 1.27 |
| TRWL06 | 3.56 | 2.16 | 1.52 | 0.50 | 1.20 | 0.50 | 2.20 | 1.93 | 1.02 | 1.78 |
| TRWL05 | 2.29 | 1.73 | 1.52 | 0.51 | 1.27 | 0.44 | 1.02 | 1.78 | 1.02 | 0.76 |
| TRWL03 | 1.80 | 1.12 | 1.02 | 0.38 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 |
| TRWL02 | 1.27 | 0.76 | 0.61 | 0.15 | 0.51 | 0.23 | 0.56 | 0.66 | 0.50 | 0.46 |
| Low Profile | ||||||||||
| TRWL08 | 2.92 | 2.79 | 1.40 | 0.65 | 2.03 | 0.51 | 1.52 | 2.54 | 1.02 | 1.27 |
| TRWL05 | 2.29 | 1.73 | 1.03 | 0.51 | 1.27 | 0.44 | 1.02 | 1.78 | 1.02 | 0.76 |
| High Current / High Q | ||||||||||
| TRWL08 | 2.92 | 2.79 | 2.03 | 0.65 | 2.03 | 0.51 | 1.52 | 2.54 | 1.02 | 1.27 |
| TRWL05 | 2.29 | 1.73 | 1.52 | 0.51 | 1.27 | 0.44 | 1.02 | 1.78 | 1.02 | 0.76 |
| TRWL03 | 1.80 | 1.12 | 1.02 | 0.38 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 |
|
Remark: Color Coding
|
Quantity & Reel Packaging Specifications (Unit: mm)
![]() |
| Type | Emboss Plastic Tape (PCS) |
| TRWL08 | 2000 |
| TRWL06 | 2000 |
| TRWL05 | 2000 |
| TRWL03 | 4000 |
| TRWL02 | 4000 |
Emboss Plastic Tape Specifications (Unit: mm)
![]() |
| Codes | A ±0.10 |
B ±0.10 |
W ±0.2 |
E ±0.10 |
F ±0.1 |
P0 ±0.10 |
P1 ±0.10 |
P2 ±0.05 |
ΦD0 +0.10 |
t ±0.05 |
| TRWL08 | 2.70 | 2.80 | 8.0 | 1.75 | 3.5 | 4.00 | 4.00 | 2.00 | 1.50 | 2.00 |
| TRWL06 | 1.95 | 3.50 | 8.0 | 1.75 | 3.5 | 4.00 | 4.00 | 2.00 | 1.50 | 1.50 |
| TRWL05 | 1.85 | 2.30 | 8.0 | 1.75 | 3.5 | 4.00 | 4.00 | 2.00 | 1.50 | 1.45 |
| TRWL03 | 1.12 | 1.85 | 8.0 | 1.75 | 3.5 | 4.00 | 4.00 | 2.00 | 1.50 | 0.96 |
| TRWL02 | 0.71 | 1.16 | 8.0 | 1.75 | 3.5 | 4.00 | 2.00 | 2.00 | 1.50 | 0.65 |
Electrical Performance Test - Wirewound WL Series
| Item | Specification | Test Method |
| Vibration Test | Appearance: No damage L change: within ±5% Q change: within ±10% |
Test device shall be soldered on the substrate Oscillation Frequency: 10 to 55 to 10Hz for 1min Amplitude: 1.5mm Time: 2hrs for each axis (X, Y & Z), total 6hrs |
| Resistance to Soldering-Heat |
Solder Temperature: 260±5°C Immersion Time: 10±2sec |
|
| Component Adhesion (Push Test) |
1 lbs. For 0402 2 lbs. For 0603 3 lbs. For the rest |
The device should be soldered (260±5°C for 10 seconds) to a tinned copper subs rate. A dynamiter force gauge should be applied to the side of the component. The device must with stand a minimum force of 2 or 4 pounds without a failure of adhesion on termination |
| Drop Test | No damage | Dropping chip by each side and each corner. Drop 10 times in total Drop height: 100cm Drop weight: 125g |
| Solderability Test | 90% covered with solder. | Inductor shall be dipped in a melted solder bath at 235±5°C for 5 seconds. |
| Resistance to Solvent Test | No damage on appearance and marking. | MIL-STD202F, Method 215D |
Mechanical Performance Test - Wirewound WL Series
| Item | Specification | Test Method |
| Inductance | Refer to standard electrical characteristic spec. | HP4291B |
| Q | HP4291B | |
| SRF | HP8753D | |
| DC Resistance RDC | Micro-Ohm meter (Gom-801G) | |
| Rated Current IDC | Applied the current to coils, The inductance change should be less than 10% to initial value | |
| Over Load Test | Inductors shall have no evidence of electrical and mechanical damage | Applied 2 times of rated allowed DC current to inductor for a period of 5 minute |
| Withstanding Voltage Test | Inductors shall be no evidence of electrical and mechanical damage. | AC voltage of 500 VAC applied between inductors terminal and case for 1 minute. |
| Insulation Resistance Test | 1000M ohm min | 100 VDC applied between inductor terminal and case |
Climatic Test - Wirewound WL Series
| Item | Specification | Test Method | ||||||||||||||
| Temperature Characteristic |
Appearance: No damage L change: within ±10% Q change: within ±20% |
-40°C~+125°C | ||||||||||||||
| Humidity Resistance | Temperature: 40±2°C Relative Humidity: 90~95% Time: 96hrs±2hrs Measured after exposure in the room condition for 2hrs |
|||||||||||||||
| Low Temperature Storage Test | Temperature: -40±2°C Time: 48±2hrs Inductors are tested after 1 hour at room temperature |
|||||||||||||||
| Thermal Shock Test | One cycle:
|
|||||||||||||||
| High Temperature Storage Test | Temperature: 125±2°C Time: 48±2hrs Measured after exposure in the room condition for 1hr |
|||||||||||||||
| High Temperature Load Life Test | There should be no evidence of short of open circuit. | Temperature: 85±2°C Time: 1000±12hrs Load: Allowed DC current |
||||||||||||||
| Humidity Load Life | Temperature: 40±2°C Relative Humidity: 90~95% Time: 1000±12hrs Load: Allowed DC current |
|
How to Order - SMD Wirewound RF Inductors WL
| TRWL | 08 | J | TR | L | 1N6 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||



