• Featuresmultilayer chip beads inductors
    -High current raging up to 6A.
    -Excellent solderability and heat resistance.
    -Closed magnetic circuit structure allows high density mounting while preventing crosstalk.
  • Applications
    Notebook Computer, Disc Drive Unit(CD/DVD), Inkjet Printer, Hard Disk Drive, Copying Machine,
    Display Monitor, Gaming Machine, Color TV, Video Tape Recorder, DVD Player, Video Camera,
    Digital Still Camera, Car Electronics, Lowest EMI.
Configurations & Dimensions (unit: mm)
Type A B C D E F G
TCMA160808 (0603) 1.6 ± 0.2 0.8 ± 0.2 0.8 ± 0.2 0.3 ± 0.2 0.7 0.7 0.7
TCMA201209 (0805) 2.0 ± 0.2 1.2 ± 0.2 0.9 ± 0.2 0.5 ± 0.3 1.0 0.8 1.0
TCMA321611 (1206) 3.2 ± 0.2 1.6 ± 0.2 1.1 ± 0.2 0.5 ± 0.3 1.4 1.1 2.2
TCMA322513 (1210) 3.2 ± 0.2 2.5 ± 0.2 1.3 ± 0.2 0.5 ± 0.3 2.3 1.1 2.2
TCMA451616 (1806) 4.5 ± 0.2 1.6 ± 0.2 1.6 ± 0.2 0.5 ± 0.3 1.5 2.25 1.5
TCMA453215 (1812) 4.5 ± 0.2 3.2 ± 0.2 1.5 ± 0.2 0.5 ± 0.3 3.0 1.5 3.0

Electrical Characteristics for TCMA Series
Part Number Impedance
(Ω)
Tolerance
(%)
Freq.
(MHz)
DCR
(Ω)(max)
IDC
(A)(max)
TCMA160808 - U0030 30 25 100 0.030 3.0
TCMA160808 - U0060 60 25 100 0.040 3.0
TCMA160808 - U0120 120 25 100 0.100 2.5
TCMA160808 - U0300 300 25 100 0.150 2.0
TCMA160808 - U0600 600 25 100 0.200 1.0
TCMA201209 - B0007 7 25 100 0.030 3.0
TCMA201209 - U0011 11 25 100 0.010 6.0
TCMA201209 - U0017 17 25 100 0.025 3.0
TCMA201209 - U0022 22 25 100 0.025 3.0
TCMA201209 - U0030 30 25 100 0.025 3.0
TCMA201209 - U0120 120 25 100 0.060 3.0
TCMA201209 - U0300 300 25 100 0.100 2.0
TCMA201209 - U0600 600 25 100 0.150 2.0
TCMA321611 - B0019 19 25 100 0.040 3.0
TCMA321611 - G0080 80 25 100 0.030 3.0
TCMA321611 - G0100 100 25 100 0.030 3.0
TCMA321611 - U0031 31 25 100 0.010 6.0
TCMA321611 - U0050 50 25 100 0.025 3.0
TCMA321611 - U0120 120 25 100 0.040 3.0
TCMA321611 - U0300 300 25 100 0.050 2.5
TCMA321611 - U0600 600 25 100 0.100 2.0
TCMA321611 - Z0026 26 25 100 0.010 6.0
TCMA322513 - U0030 30 25 100 0.050 3.0
TCMA322513 - U0052 52 25 100 0.050 3.0
TCMA322513 - U0065 65 25 100 0.030 3.0
TCMA451616 - U0060 60 25 100 0.010 6.0
TCMA451616 - U0075 75 25 100 0.025 3.0
TCMA451616 - U0080 80 25 100 0.050 3.0
TCMA453215 - U0070 70 25 100 0.030 6.0
TCMA453215 - U0120 120 25 100 0.050 3.0
TCMA453215 - Z0120 120 25 100 0.050 3.0


How to Order
TCMA160808 - U 0030
 
Type
Multilayer Chip Beads Inductors for High Current:
(TCMA160808, TCMA201209, TCMA321611);
(TCMA322513, TCMA451616, TCMA453215).
 
Material
Impedance


To Top Page
Page: 1 / 2 / 3 / 4 / 5 / 6


TokenChina Passive Components
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365