DNRB Type 15W ~ 20000W Tubular Ceramic, Low Inductive
nonflammable fixed power resistors dnrb type




nonflammable fixed power resistors dnrb type




nonflammable fixed power resistors dnrb type
Wattage
Rating
Dimensions (mm) Resistance
Range
R L1 L2 L3 H N d M q Q
15W 15 45 65 85 40 6 3.5 3.5 4.5 15 1~1KΩ
20W 15 50 70 90 40 6 3.5 3.5 4.5 15 1~1KΩ
25W 20 50 80 100 50 6 3.5 5 5 20 2~1KΩ
30W 20 70 100 120 50 6 3.5 5 5 20 2~1KΩ
40W 20 87 115 137 50 6 3.5 5 5 20 2~1KΩ
50W 28 90 115 143 68 9 4.5 5.5 6 27 5~1KΩ
80W 28 90 115 143 68 9 4.5 5.5 6 27 5~2KΩ
100W 28 170 195 223 68 9 4.5 5.5 6 27 10~3KΩ
150W 28 215 240 268 68 9 4.5 5.5 6 27 10~3KΩ
200W 28 267 292 320 68 9 4.5 5.5 6 27 10~5KΩ
250W 28 267 292 320 68 9 4.5 5.5 6 27 10~5KΩ
300W 40 267 300 343 90 10 4.5 6 6 39 20~5KΩ
400W 40 330 365 406 90 10 4.5 6 6 39 20~5KΩ
500W 50 330 365 415 98 10 6 8.5 8 49 20~5KΩ
600W 50 330 365 415 98 10 6 8.5 8 49 20~5KΩ
700W 50 400 435 485 95 10 6 8.5 8 49 20~5KΩ
800W 70 300 320 362 138 15 8 - 8 69 40~500Ω
1000W 70 300 320 362 138 15 8 - 8 69 40~500Ω
1500W 70 415 435 477 138 15 8 - 8 69 40~500Ω
2000W 70 510 530 572 138 15 8 - 8 69 40~500Ω
2500W 70 600 620 662 138 15 8 - 8 69 40~500Ω
3000W 70 600 620 662 138 15 8 - 8 69 40~500Ω
4000W 100 430 450 521 185 15 8 - 8 99 40~500Ω
5000W 100 500 620 691 185 15 8 - 8 99 40~500Ω
6000W 100 600 720 791 185 15 8 - 8 99 40~500Ω
10000W 150 600 625 720 350 30 8 - 10 150 40~500Ω
12000W 150 660 685 780 350 30 8 - 10 150 40~500Ω
15000W 150 660 685 780 350 30 8 - 10 150 40~500Ω
20000W 150 1000 1030 1120 350 30 8 - 10 150 40~500Ω
Notice: All dimensions might be changed or modified, please refer to last updating specification.


To Top Page
Page: 1 / 2 / 3 / 4 / 5 / 6 / 7


TokenChina Passive Components
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365