POWER RESISTORS
Grid Box Medium/High Current Wirewound Power Resistors
| BOX Taking advantage of an electronic circuit topology, Token China's unique design of this grid box bank resistor
Provides you with much higher wattage per bank to save you both space and cost. These quality design features include all stainless steel grids and terminals, high temperature insulation, welded construction, end-frames with gussets for added mechanical strength. Slotted mounting holes for easy installation. Grid banks are double insulated to guarantee reliable performance. In heavy-duty medium/high current industrial applications, this rugged element is ideal for the high shock and vibration of heavy material handling applications such as overhead cranes, mining equipment, construction tower cranes, pumps, and many other starting, speed regulating, and dynamic braking applications as well as neutral grounding and load banks. Accommodates a flexible range of assembly options for convenient utilization and installation (Refer to the DR series and DQ series features for exact specifications). The high current power BOX series is lead-free and RoHS compliant. Please contact us for details with your specific needs. |
Round Wire Wound for Medium Current BDR 200W ~ 3200W
![]() |
| Power Rating |
Dimensions(mm) | Resistance Range(Ω) |
||||||||||
| CASE | A | B | C | D | E | F | G | H | I | J | ||
| 200W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~100KΩ | ||
| 400W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~200KΩ | ||
| 400W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~200KΩ | |
| 800W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~400KΩ | |
| 1200W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~600KΩ |
| 1600W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~800KΩ |
| 2000W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1000KΩ | |
| 2400W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1200KΩ | |
| 2800W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1400KΩ | |
| 3200W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1600KΩ | |
Ribbon Wire Wound for High Current BQR 300W ~ 4800W
![]() |
| Power Rating |
Dimensions(mm) | Resistance Range(Ω) |
||||||||||
| CASE | A | B | C | D | E | F | G | H | I | J | ||
| 300W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~30Ω | ||
| 600W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~60Ω | ||
| 600W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~60Ω | |
| 1200W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~120Ω | |
| 1800W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~180Ω |
| 2400W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~240Ω |
| 3000W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~300Ω | |
| 3600W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~360Ω | |
| 4200W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~420Ω | |
| 4800W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~480Ω | |
How to Order - Medium/High Current Power BOX
| BDR | 2400W | 250R | K | |||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
