SMD Inductor CM453232 Electrical Characterisics
PART NO. INDUCTANCE
(µH)
Q
(Min)
TEST FREQ(MHz) SRFMIN
(MHz)
RDC
Max(Ω)
IDC(mA)
CM453232-R10M 0.10 ± 20% 35 25.2 300 0.18 800
-R12M 0.12 ± 20% 25 25.2 280 0.20 770
-R15M 0.15 ± 20% 25 25.2 250 0.22 730
-R18M 0.18 ± 20% 25 25.2 220 0.24 700
-R22M 0.22 ± 20% 25 25.2 200 0.25 665
-R27M 0.27 ± 20% 30 25.2 180 0.26 635
-R33M 0.33 ± 20% 30 25.2 165 0.28 605
-R39M 0.39 ± 20% 30 25.2 150 0.30 575
-R47M 0.47 ± 20% 30 25.2 145 0.32 545
-R56M 0.56 ± 20% 30 25.2 140 0.36 520
-R68M 0.68 ± 20% 30 25.2 135 0.40 500
-R82M 0.82 ± 20% 30 25.2 130 0.45 475
-1R0K 1.0 ± 10% 40 7.96 100 0.50 450
-1R2K 1.2 ± 10% 40 7.96 80 0.55 430
-1R5K 1.5 ± 10% 40 7.96 70 0.55 410
-1R8K 1.8 ± 10% 40 7.96 60 0.65 390
-2R2K 2.2 ± 10% 40 7.96 55 0.70 380
-2R7K 2.7 ± 10% 40 7.96 50 0.75 370
-3R3K 3.3 ± 10% 40 7.96 45 0.80 355
-3R9K 3.9 ± 10% 40 7.96 40 0.90 330
-4R7K 4.7 ± 10% 40 7.96 35 1.00 315
-5R6K 5.6 ± 10% 40 7.96 33 1.10 300
-6R8K 6.8 ± 10% 40 7.96 27 1.20 285
-8R2K 8.2 ± 10% 40 7.96 25 1.40 270
-100K 10.0 ± 10% 40 2.52 20 1.60 250
-120K 12.0± 10% 40 2.52 18 2.00 225
-150K 15.0± 10% 40 2.52 17 2.50 200
-180K 18.0± 10% 40 2.52 15 2.80 190
-220K 22.0± 10% 40 2.52 13 3.20 180
-270K 27.0± 10% 40 2.52 12 3.60 170
-330K 33.0± 10% 40 2.52 11 4.00 160
-390K 39.0 ± 10% 40 2.52 10 4.50 150
-470K 47.0± 10% 40 2.52 10 5.00 140
-560K 56.0 ± 10% 40 2.52 9.0 5.50 135
-680K 68.0 ± 10% 40 2.52 9.0 6.00 130
-820K 82.0± 10% 40 2.52 8.0 7.00 120
-101K 100 ± 10% 30 0.796 8.0 8.00 110
-121K 120 ± 10% 30 0.796 6.0 8.00 110
-151K 150 ± 10% 30 0.796 5.0 9.00 105
-181K 180 ± 10% 30 0.796 5.0 9.50 102
-221K 220 ± 10% 30 0.796 4.0 10.0 100
-271K 270 ± 10% 30 0.796 4.0 12.0 92
-331K 330 ± 10% 30 0.796 3.5 14.0 85
-391K 390 ± 10% 30 0.796 3.0 18.0 80
-471K 470 ± 10% 30 0.796 3.0 26.0 62
-561K 560 ± 10% 20 0.796 3.0 30.0 50
-681K 680 ± 10% 20 0.796 3.0 30.0 50
-821K 820 ± 10% 20 0.796 2.5 35.0 30
-102K 1000 ± 10% 20 0.252 2.5 40.0 30
smd,inductor power


To Top Page - Power SMD Inductor
Page: 1 / 2 / 3 / 4


TokenChina Passive Components
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365