HIGH VOLTAGE RESISTORS
Thick Film Metal Glaze High Voltage Resistors
| RI80
Tokenchina high voltage RI80 resistor completes the demands of engineers to protect against high Impulse voltage and consequently survive high Energy absorption. This RI80 meets the precision temperature stability requirements of high-accuracy and high-voltage systems. In addition, the high voltage RI80 combines proprietary non-inductive resistance system and design to achieve low temperature coefficient, low voltage coefficients, high stability and increased high operating voltages. The impulse RI80 handles up to 35 KV voltage with heavy load characteristics. A wide variety of sizes and terminations is also available. RoHS compliant. Detailed specifications, both mechanical and electrical, please contact our sales representative for more information. Features
Applications
|
RI80 Specifications & Dimensions (Unit: mm)
![]() ![]() ![]() |
| Part Number | Rated Wattage (W) |
Style | Dimensions | Resistance Range (M Ω) |
Temp Coefficient (10-6/°C) | Max Working Voltage (KV) |
Operating Temp | Resistance tolerance | |||
| Lmax | Dmax | I | D | ||||||||
| RI80-1 | 1 | a | 30±2 | 9±1 | 30±3 | 0.7 | 10-1000 | ≤200 | 10 | -55°C ~ +70°C |
G( ±2%) J(±5%) K(±10%) |
| RI80-2 | 2 | a | 50±2 | 9±1 | 30±3 | 0.7 | 10-1000 | ≤200 | 15 | ||
| RI80-3 | 3 | a | 65±2 | 9±1 | 30±3 | 0.7 | 10-1000 | ≤200 | 15 | ||
| RI80-5 | 5 | a | 100±2 | 9±1 | 30±3 | 1 | 10-1000 | ≤300 | 25 | ||
| RI80-10 | 10 | b | 147±2 | 11±1 | 6 | M4 | 10-1000 | ≤300 | 30 | ||
| RI80-20 | 20 | c | 116±2 | 17±1 | 10-100 | ≤400 | 30 | ||||
| RI80-25 | 25 | c | 116±2 | 19±1 | 10-100 | ≤400 | 30 | ||||
| RI80-30 | 30 | c | 116±2 | 19±1 | 10-100 | ≤400 | 30 | ||||
| RI80-50 | 50 | c | 116±2 | 21±1 | 10-100 | ≤400 | 30 | ||||
| RI80-80 | 80 | c | 130±2 | 27±1 | 10-51 | ≤400 | 30 | ||||
| RI80-100 | 100 | c | 160±2 | 27±1 | 10-51 | ≤400 | 35 | ||||
| RI80-150 | 150 | c | 210±2 | 27±1 | 10-51 | ≤400 | 35 | ||||
| RI80-200 | 200 | c | 260±2 | 27±1 | 10-51 | ≤400 | 35 | ||||
| RI80-300 | 300 | c | 310±2 | 33±1 | 1-51 | ≤400 | 35 | ||||
|
How to Order - High Voltage RI80
| RI80 | 1W | a | 10MR | G | |||||||||
|
|
|
|
|
|||||||||


