CURRENT SENSING RESISTORS
Low Resistance Chip Current Sensing Resistors
| LRC
The performance characteristics of Tokenchina's Current Sense Resistors make them ideal for the automotive industry, consumer devices, industrial networking systems and their prospective power supplies. Whatever the current sense requirement, Tokenchina has a solution to fit any need.
Features
Applications
|
Dimensions (Unit: mm) - Chip Current Sensing LRC
![]() |
|
![]() |
|
| Type | Resistance (mΩ) | L (mm) | W (mm) | T (mm) | D (mm) |
| LRC12*T*0M50G | 0.50 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 2.68±0.25 |
| LRC12*T*0M75G | 0.75 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 2.48±0.25 |
| LRC12*T*R001G | 1.0 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.93±0.25 |
| LRC12*T*1M50G | 1.5 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.43±0.25 |
| LRC12*T***G | 2.0~3.0 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.18±0.25 |
| LRC12*T*R004G | 4.00 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 2.18±0.25 |
| LRC12*T***G | 5.0~6.0 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.93±0.25 |
| LRC12*T*R007G | 7.00 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.43±0.25 |
| LRC12*T***G | 8.0~15 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.18±0.25 |
| LRC12*T*0M50 | 0.50 | 6.35±0.25 | 3.18±0.25 | 1.40±0.20 | 1.43±0.38 |
| LRC12*T*0M75 | 0.75 | 6.35±0.25 | 3.18±0.25 | 1.00±0.20 | 1.43±0.38 |
| LRC12*T*R001 | 1.00 | 6.35±0.25 | 3.18±0.25 | 0.80±0.20 | 1.43±0.38 |
| LRC12*T*1M50 | 1.50 | 6.35±0.25 | 3.18±0.25 | 0.65±0.20 | 1.43±0.38 |
| LRC12*T*R002 | 2.00 | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.43±0.38 |
| LRC12*T*2M50 | 2.50 | 6.35±0.25 | 3.18±0.25 | 1.00±0.20 | 1.43±0.38 |
| LRC12*T*R003 | 3.00 | 6.35±0.25 | 3.18±0.25 | 0.70±0.20 | 1.43±0.38 |
| LRC12*T*R004 | 4.00 | 6.35±0.25 | 3.18±0.25 | 0.60±0.20 | 1.43±0.38 |
| LRC12*T*R005 | 5.00 | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.43±0.38 |
| LRC12*T*R006 | 6.00 | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.43±0.38 |
| LRC12*T*6M50 | 6.50 | 6.35±0.25 | 3.18±0.25 | 0.45±0.20 | 1.43±0.38 |
| LRC12*T*R007 | 7.00 | 6.35±0.25 | 3.18±0.25 | 0.45±0.20 | 1.43±0.38 |
| LRC10*T*** | 1.0~10 | 5.08±0.25 | 2.54±0.15 | 0.60±0.20 | 1.67±0.63 |
| LRC06*T*** | 1.0~10 | 3.20±0.25 | 1.60±0.10 | 0.60±0.20 | 0.98±0.38 |
|
Specifications - Current Detection LRC
| Type | Power Rating at 80°C | Operating Temp. Range | ResistanceTolerance (±%) | Resistance (mΩ) | TCR (±PPM/°C) |
| LRC12*TK** | 1W | -55°C ~ +170°C | 1, 3, 5 | 2.5~3.5 | 150 |
| LRC12*TE** | 1W | 4.0~5.5 | 100 | ||
| LRC12*TW** | 1W | 6.0~7.0 | 75 | ||
| LRC12*TD**G | 1W | 11.0~15.0 | 50 | ||
| LRC12*TD** | 1W | 0.5~2.0 | 50 | ||
| LRC06*TD** | 1W | 1.0~10.0 | 50 |
| Remark: Operating Current I = √ ( P / R ) , Operating Voltage V = √ ( P * R ) |
High Power Rating Specifications - Chip Current Sense LRC
| Type | Power Rating at 80°C | Operating Temp. Range | ResistanceTolerance (±%) | Resistance (mΩ) | TCR (±PPM/°C) |
| LRC12*TDS* | 2.0W | -55°C ~ +170°C | 1, 3, 5 | 0.5~2.0 | 50 |
| LRC12*TDS*G | 2.0W | 3.5 | 50 | ||
| LRC12*TDS*G | 2.0W | 6.5~10.0 | 50 | ||
| LRC12*TDB*G | 2.5W | 4.0~6.0 | 50 | ||
| LRC12*TDR*G | 3.0W | 1.0~3.0 | 50 | ||
| LRC12*TER*G | 3.0W | 0.5~0.75 | 100 | ||
| LRC10*TDA* | 1.5W | 1.0~10.0 | 50 |
| Remark: Operating Current I = √ ( P / R ) , Operating Voltage V = √ ( P * R ) |
| Derating Curve |
![]() |
Characteristics - Chip Low Resistance LRC
| Item | Specification | Test Method | |
| Black Coating | Green Coating | ||
| Thermal Shock | ±0.5% |
±1% |
-55°C~150°C, 100 cycles MIL-STD-202 Method 107G |
| Short Time Overload | ±0.5% |
±1% |
5*Rated Power for 5 seconds JIS-C-5202-5.5 |
| Endurance | ±1% |
±1% |
70±2°C, Max. working voltage for 1000 hrs with 1.5 hrs "ON" and 0.5 hrs "OFF" |
| Dry Heat | ±1% |
±1% |
at +170°C for 1000 hrs |
| Resistance to Soldering Heat | ±0.5% |
±1% |
260±5°C, for 10 seconds MIL-STD-202F Method 210E |
| Solderability | 95% min coverage |
245±5°C for 3 seconds MIL-STD-202F Method 210E |
|
| Temperature Coefficient of Resistance | As Spec. |
+25/-55/+25/+125/+25°C MIL-STD-202 Method 304 |
|
|
Packaging Quantity (Unit: pcs) - Chip Current Sense LRC
| Type | Emboss Plastic Tape |
| LRC12 | 2,000 |
| LRC10 | 2,000 |
| LRC06 | 2,000 |
Emboss Plastic Tape Packaging Specifications (Unit: mm) - LRC
![]() |
| Size | Resistance (mΩ) |
A | B | W | E | F | P0 | P1 | P2 | ΦD0 | ΦD1 | T |
| LRC12 | 0.50~7 | 3.40±0.1 | 6.73±0.1 | 12.0±0.1 | 1.75±0.1 | 5.5±0.05 | 4.0±0.1 | 4.00±0.1 | 2.0±0.05 | 1.50±0.10 | 1.4min | 0.81±0.1 |
| 0.50~15 | 3.40±0.1 | 6.75±0.1 | 12.0±0.1 | 1.75±0.1 | 5.5±0.05 | 4.0±0.1 | 4.00±0.1 | 2.0±0.05 | 1.55±0.05 | 1.4min | 0.80±0.1 | |
| LRC10 | 1~10 | 2.85±0.1 | 5.55±0.1 | 12.0±0.2 | 1.75±0.1 | 5.5±0.05 | 4.0±0.1 | 4.00±0.1 | 2.0±0.05 | 1.55±0.05 | 1.4min | 0.85±0.1 |
| LRC06 | 1~10 | 1.90±0.1 | 3.60±0.1 | 8.0±0.2 | 1.75±0.1 | 3.5±0.05 | 4.0±0.1 | 4.00±0.1 | 2.0±0.05 | 1.55±0.05 | 1.0min | 0.87±0.1 |
|
How to Order - Chip Current Sensing LRC
| LRC | 12 | J | TR | D | S | R002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



