CARBON RESISTORS
Carbon Film Resistors
CF
Carbon Film Resistors are ready in use worldwide in all types of applications. It is the earliest and still popular resistors. Carbon thin film resistors are made by sputtering the resistive material onto the surface of the ceramic rod. Sputtering is a method used in vacuum deposition. Tokenchina offers competitive prices and good operational characteristics carbon film Resistors which widely used in the electronics and consumer electrical industries. Full CF Series meet RoHS compliant. |
General Specifications - Carbon Film CF
![]() |
| Type | Dimension (mm) | Maximum Working Voltage |
Maximum Overload Voltage |
Resistance Tolerance | |||||
| CFN | CFS | L | D | H | d±0.05 | ± 2%(G) | ± 5%(J) | ||
| 1/8 W | . | 3.2±0.2 | 1.5±0.2 | 26±1 | 0.40~0.45 | 200 | 400 | 10Ω-470K | 1Ω-4.7M |
| 1/6 W | 1/4 W | 3.2±0.2 | 1.5±0.2 | 26±1 | 0.40~0.45 | 200 | 400 | 1Ω-10M | 0.5Ω-22M |
| 1/4 W | 1/2 W | 6.2±0.5 | 2.3±0.3 | 26±1 | 0.40~0.50 | 250 | 500 | 1Ω-10M | 0.5Ω-22M |
| 1/3 W | 1/2 W | 8.5±0.5 | 2.8±0.3 | 26±1 | 0.50~0.55 | 250 | 500 | 1Ω-10M | 0.5Ω-22M |
| 1/2 W | 1 W | 9.0±0.5 | 3.0±0.5 | 26±1 | 0.50~0.55 | 350 | 700 | 1Ω-10M | 0.5Ω-22M |
| 1 W | 2 W | 11±1.0 | 4.0±0.5 | 35±3 | 0.75~0.80 | 500 | 1000 | 1Ω-10M | 0.5Ω-22M |
| 2 W | 3 W | 15±1.0 | 5.0±0.5 | 35±3 | 0.75~0.80 | 500 | 1000 | 1Ω-10M | 0.5Ω-22M |
| 3 W | 5 W | 17±1.0 | 6.0±0.5 | 35±3 | 0.75~0.80 | 500 | 1000 | 1Ω-10M | 0.5Ω-22M |
Electrical Performance - Carbon Film CF
| Test Items | Condition | Spec |
| Operating Temp.range | -55°C ~ +155°C | |
| Load Life | 70 °C on-off cycle 1,000hrs. | ± 5% |
| Temperature Cycle | -30 °C~85 °C 5cycles | ± 2% |
| Short Time Over Load | 2.5 Times of rated voltage for 5sec. | ± 1% |
| Moisture-Proof Load Life | 40 °C 95% RH on-off cycle 1,000hrs | ± 5% |
| Soldering After Resistance | 350 °C for 3sec. | ± 0.5% |
| Resistance Temperature Coefficient | 1Ω~22KΩ 22KΩ~510KΩ 510KΩ~1MΩ 1MΩ~2.2MΩ 2.2MΩ~5.1MΩ |
± 300PPM / °C ± 450PPM / °C ± 800PPM / °C ± 1000PPM / °C ± 1400PPM / °C |
How to Order - Carbon Film Resistors CF
| CFN | 0.125W | 470KR | J | TB | |||||||||
|
|
|
|
|
|||||||||
